<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escon deOjo&#039;s Forex &#187; day trading</title>
	<atom:link href="http://www.escondeojos.net/tag/day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escondeojos.net</link>
	<description>Blog about Forex</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips For Foreign Exchange Success in an Unsettled Market</title>
		<link>http://www.escondeojos.net/tips-for-foreign-exchange-success-in-an-unsettled-market/</link>
		<comments>http://www.escondeojos.net/tips-for-foreign-exchange-success-in-an-unsettled-market/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:21:01 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/tips-for-foreign-exchange-success-in-an-unsettled-market/</guid>
		<description><![CDATA[This is a guest post by Oracle Trader
Following these tips in demo mode will mean you are learning something handy and passing the time without being almost convinced to leap into a real trade when the conditions are not right.  Something like that may have some bizarre effects and it&#8217;s better to leave the [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/tips-for-foreign-exchange-success-in-an-unsettled-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Pips?</title>
		<link>http://www.escondeojos.net/what-are-pips/</link>
		<comments>http://www.escondeojos.net/what-are-pips/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:21:06 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/what-are-pips/</guid>
		<description><![CDATA[Original post by Surefire Trading Challenge
Some brokers are now beginning to quote the other major currencies to 5 decimal places.  Rationally this should mean that one pip would be 0.00001 currency units, but the potential there for confusion is huge, if a pip would be worth 10 times as much with some brokers than [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/what-are-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Currency Trading Steps to Profit</title>
		<link>http://www.escondeojos.net/worldwide-currency-trading-steps-to-profit/</link>
		<comments>http://www.escondeojos.net/worldwide-currency-trading-steps-to-profit/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:21:01 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/worldwide-currency-trading-steps-to-profit/</guid>
		<description><![CDATA[ Always keep in mind that some unexpected event like a natural disaster, war or sudden death of a political leader could throw the entire market into misunderstanding. If you are risking too much on each trade then at some time or another your funds will be wiped out.  All systems have their highs [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/worldwide-currency-trading-steps-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Currency Trading Systems for Profit</title>
		<link>http://www.escondeojos.net/best-currency-trading-systems-for-profit/</link>
		<comments>http://www.escondeojos.net/best-currency-trading-systems-for-profit/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:21:03 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/best-currency-trading-systems-for-profit/</guid>
		<description><![CDATA[By Supreme Complexity
If we take a scalping system that makes a median of 20 pips on a rewarding trade and loses a standard 30 pips on a losing trade, with 80% of its trades being moneymaking and only twenty percent losses, this is the edge for this system: 
Edge = (80% x 20 pips) &#8211; [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/best-currency-trading-systems-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Currency Trading Fundamentals</title>
		<link>http://www.escondeojos.net/euro-currency-trading-fundamentals/</link>
		<comments>http://www.escondeojos.net/euro-currency-trading-fundamentals/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:21:09 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/euro-currency-trading-fundamentals/</guid>
		<description><![CDATA[Originally written by FAM Drone
Euro currency trading against the dollar is the way that most foreign exchange traders start out, and yet in many cases they know virtually nothing about the EUR.  The euro is a special (some might even say unusual) currency because it is not the historical currency of any nation.  [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/euro-currency-trading-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Forex Trading Systems for Money</title>
		<link>http://www.escondeojos.net/best-forex-trading-systems-for-money/</link>
		<comments>http://www.escondeojos.net/best-forex-trading-systems-for-money/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:21:03 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/best-forex-trading-systems-for-money/</guid>
		<description><![CDATA[ If we take a scalping system that makes an average of twenty pips on a profitable trade and loses a standard 30 pips on a losing trade, with eighty percent of its trades being profitable and only twenty percent losses, this is the edge for this system: 
Edge = (80% x 20 pips) &#8211; [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/best-forex-trading-systems-for-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money Management for Profit in Currency Trading</title>
		<link>http://www.escondeojos.net/money-management-for-profit-in-currency-trading/</link>
		<comments>http://www.escondeojos.net/money-management-for-profit-in-currency-trading/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:21:08 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/money-management-for-profit-in-currency-trading/</guid>
		<description><![CDATA[Original post by Forex Bliss Formula
In this currency trading tutorial we will look at how to manage your money in order to have the highest chance of making profits, rather than losses.  We all know that currency exchange or fx trading is risky, but there are numerous things that we will be able to [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/money-management-for-profit-in-currency-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Make These Large Mistakes</title>
		<link>http://www.escondeojos.net/dont-make-these-large-mistakes/</link>
		<comments>http://www.escondeojos.net/dont-make-these-large-mistakes/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:21:07 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/dont-make-these-large-mistakes/</guid>
		<description><![CDATA[Article courtesy of Forex Ultimate System
The foreign exchange capital market is global and thus it&#8217;s the largest fiscal market in the world.  Just like with other types of trading, folks go into it thinking they can become rich quick and that isn&#8217;t the case in the slightest.  The reality is that traders either [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/dont-make-these-large-mistakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Not Make These Large Mistakes</title>
		<link>http://www.escondeojos.net/do-not-make-these-large-mistakes/</link>
		<comments>http://www.escondeojos.net/do-not-make-these-large-mistakes/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:20:57 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/do-not-make-these-large-mistakes/</guid>
		<description><![CDATA[Source: Forex Sabotage
The foreign exchange capital market is worldwide and so it is the biggest financial market in the world.  There&#8217;s a lot of cash to be manufactured by trading your investment funds on the foreign exchange or currency market but at the same time it is a highly risky way to cope with [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/do-not-make-these-large-mistakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Different About The Foreign Exchange Market</title>
		<link>http://www.escondeojos.net/whats-different-about-the-foreign-exchange-market/</link>
		<comments>http://www.escondeojos.net/whats-different-about-the-foreign-exchange-market/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:21:07 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/whats-different-about-the-foreign-exchange-market/</guid>
		<description><![CDATA[This is a guest post by Forex Trading Scalper
This is the first of two articles looking at foreign exchange vs stocks from the viewpoint of the retail stock trader.  But what precisely is the currency exchange market?  How does it work?  
Global Market 
foreign exchange trading is a global affair.  Currency [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/whats-different-about-the-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
