<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escon deOjo&#039;s Forex &#187; forex bot</title>
	<atom:link href="http://www.escondeojos.net/tag/forex-bot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escondeojos.net</link>
	<description>Blog about Forex</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn Profitable Foreign Exchange Trading</title>
		<link>http://www.escondeojos.net/learn-profitable-foreign-exchange-trading/</link>
		<comments>http://www.escondeojos.net/learn-profitable-foreign-exchange-trading/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:21:01 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/learn-profitable-foreign-exchange-trading/</guid>
		<description><![CDATA[Foreign exchange trading books are the standard item on the shelves of any new or experienced foreign exchange trader. These days they also come in PDF form which means that they can be stored on a hard drive as well as on the bookshelf. So while these foreign exchange trading books, ebooks, guides and courses [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/learn-profitable-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Redeemer &#8211; You Need to Know Currency Even When Using Robots</title>
		<link>http://www.escondeojos.net/forex-redeemer-you-need-to-know-currency-even-when-using-robots/</link>
		<comments>http://www.escondeojos.net/forex-redeemer-you-need-to-know-currency-even-when-using-robots/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:21:05 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/forex-redeemer-you-need-to-know-currency-even-when-using-robots/</guid>
		<description><![CDATA[In case you know how to trade forex by hand you have a large advantage even if you are using automatic robots. This knowledge permits you to countenance system&#8217;s decisions, change the system for better performance and so on. While other newbies jump from robot to robot wanting to find the grail, and keep failing. [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/forex-redeemer-you-need-to-know-currency-even-when-using-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term vs Short Term &#8211; Forex Ripper</title>
		<link>http://www.escondeojos.net/long-term-vs-short-term-forex-ripper/</link>
		<comments>http://www.escondeojos.net/long-term-vs-short-term-forex-ripper/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:21:03 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/long-term-vs-short-term-forex-ripper/</guid>
		<description><![CDATA[Nobody says you&#8217;ve got to only use one method. You can trade in both, short and long term. What that does is permit you to get fast profits in short term, but also be rewarding in the long run. It is vital to balance those systems out. Because the near term method is much riskier, [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/long-term-vs-short-term-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focuse On a Single Currency &#8211; GBPBOT</title>
		<link>http://www.escondeojos.net/focuse-on-a-single-currency-gbpbot/</link>
		<comments>http://www.escondeojos.net/focuse-on-a-single-currency-gbpbot/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:21:02 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/focuse-on-a-single-currency-gbpbot/</guid>
		<description><![CDATA[Certain EA creators have decided to do exactly that and made GBPBOT. This robot focuses all on the GBP currency and its pairs. The benefit that it provides might not be immediatelly obvious, however. Naturally, traders are used to trade the pairs and not single currencies, so why target one all of a sudden? The [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/focuse-on-a-single-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC&#8217;s Royal Trader</title>
		<link>http://www.escondeojos.net/frwcs-royal-trader/</link>
		<comments>http://www.escondeojos.net/frwcs-royal-trader/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/frwcs-royal-trader/</guid>
		<description><![CDATA[I have just heard about a new system: FRWC Royal Trader consists of top 5-7 foreign exchange bots from the Forex Robot World Cup that is about to end. Not only do these bots are the top performers, they run with a constantly updated live statements available for everyone to see for almost 2 months. [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/frwcs-royal-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.escondeojos.net/pip-android/</link>
		<comments>http://www.escondeojos.net/pip-android/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:59:56 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/pip-android/</guid>
		<description><![CDATA[Pip Android is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live. Pip Android&#8217;s main features: Provides live results updated every 10 minutes. Trades in different market conditions (ranging, sideway, choppy, and trending markets). Has a [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.escondeojos.net/usdbot/</link>
		<comments>http://www.escondeojos.net/usdbot/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:00:00 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/usdbot/</guid>
		<description><![CDATA[I&#8217;ve just received a notice about a new program: USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran currency trading traders, which has taken them years to perfect. The program was built using the adaptive neural network [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

