<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escon deOjo&#039;s Forex &#187; trading software</title>
	<atom:link href="http://www.escondeojos.net/tag/trading-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escondeojos.net</link>
	<description>Blog about Forex</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Redeemer &#8211; You Need to Know Currency Even When Using Robots</title>
		<link>http://www.escondeojos.net/forex-redeemer-you-need-to-know-currency-even-when-using-robots/</link>
		<comments>http://www.escondeojos.net/forex-redeemer-you-need-to-know-currency-even-when-using-robots/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:21:05 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/forex-redeemer-you-need-to-know-currency-even-when-using-robots/</guid>
		<description><![CDATA[Currency trading newbs regularly get into auto trading and using expert advisors. They think that these software allow them to trade mechanically with no need to trouble to learn the trading. The idea is charming &#8211; just set up a program and watch the profits come in. The reality is dissimilar. The expert advisors don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/forex-redeemer-you-need-to-know-currency-even-when-using-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term vs Short Term &#8211; Forex Ripper</title>
		<link>http://www.escondeojos.net/long-term-vs-short-term-forex-ripper/</link>
		<comments>http://www.escondeojos.net/long-term-vs-short-term-forex-ripper/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:21:03 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/long-term-vs-short-term-forex-ripper/</guid>
		<description><![CDATA[There are 2 critical terms in forex trading &#8211; short term and long-term trading.  What are they and how they are different? Obviously, short term trading is riskier because with this strategy a trader makes more trades. The key is faster profits. On the other hand, long term trading is more thought out, there [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/long-term-vs-short-term-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focuse On a Single Currency &#8211; GBPBOT</title>
		<link>http://www.escondeojos.net/focuse-on-a-single-currency-gbpbot/</link>
		<comments>http://www.escondeojos.net/focuse-on-a-single-currency-gbpbot/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:21:02 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/focuse-on-a-single-currency-gbpbot/</guid>
		<description><![CDATA[That&#8217;s right, the headline says one currency, not a pair. Most frequently currency exchange traders concentrate on one the pairs, but they miss lots of good trading opportunities on other currency pairs. There is a sweet spot and it&#8217;s possible to target one currency of several pairs.
Certain EA creators have decided to do exactly that [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/focuse-on-a-single-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4 Alert &#8211; Essentials For Profit in Currency Exchange</title>
		<link>http://www.escondeojos.net/mt4-alert-essentials-for-profit-in-currency-exchange/</link>
		<comments>http://www.escondeojos.net/mt4-alert-essentials-for-profit-in-currency-exchange/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:21:01 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[phone alerts]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/mt4-alert-essentials-for-profit-in-currency-exchange/</guid>
		<description><![CDATA[I&#8217;ve just heard of a new program: MT4 Alert
					Forex trading is simple enough, but making profits with it is another thing.  Many folks begin with big dreams only to suffer a resounding crash.  Here are 10 essentials that you&#8217;ve got to have if you would like to become a successful currency exchange trader.
1. [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/mt4-alert-essentials-for-profit-in-currency-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC&#8217;s Royal Trader</title>
		<link>http://www.escondeojos.net/frwcs-royal-trader/</link>
		<comments>http://www.escondeojos.net/frwcs-royal-trader/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/frwcs-royal-trader/</guid>
		<description><![CDATA[I have just heard about a new system:
FRWC Royal Trader consists of top 5-7 foreign exchange bots from the Forex Robot World Cup that is about to end. Not only do these bots are the top performers, they run with a constantly updated live statements available for everyone to see for almost 2 months. In [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/frwcs-royal-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.escondeojos.net/pip-android/</link>
		<comments>http://www.escondeojos.net/pip-android/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:59:56 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/pip-android/</guid>
		<description><![CDATA[A new currency trading system:
Pip Android is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).
	Has a [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.escondeojos.net/usdbot/</link>
		<comments>http://www.escondeojos.net/usdbot/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:00:00 +0000</pubDate>
		<dc:creator>Escon deOjo</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.escondeojos.net/usdbot/</guid>
		<description><![CDATA[I&#8217;ve just received a notice about a new program:
USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran currency trading traders, which has taken them years to perfect. The program was built using the adaptive neural network technology [...]]]></description>
		<wfw:commentRss>http://www.escondeojos.net/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
